Automated Tube Selecting and Labeling System
BC・ROBO-8001RFID
BC ROBO automates selecting and labeling collection tubes and produces all-in-one patient kit (labeled tubes, extra label and work list) according to test request. It helps to eliminate errors in the pre-analytical phase and helps to reduce patient waiting time.
●Touch panel display, Label auto-loading function and Tube verification function realize safety, ease and accuracy.
●Modular concept with 4-30 tube type (5 modules in maximum) meets a variety of needs. Tailor made system selectable depending on customer’s operating environment and usage.
●The system ejects errored tube and creates completed patient kit automatically in case error occurred during tube preparation. The function minimizes the waste of labels and tubes.
| Item | Specification/Feature |
|---|---|
| Available tube | Diameter 12-18mm Length 75-113mm Plastic,Rubber,Film and none closure tubes |
| Throughput | 12 sec/patient when processing 4 tubes (300patient/hour) |
| Number of drawer | 4 up to 30 kinds of tubes |
| Drawer capacity | Maximum 100 tubes for big drawer 35-50 tubes for small drawer (depends on tube size) |
| Tray output capacity | 4 trays for horizontal output(depends on options) 20 trays for tray stacker |
| Number of empty trays | 20 empty trays on standby(depends on options) |
| Number of printer | 2 up to 6 printers |
| Printing method | Direct thermal or Thermal transfer |
| Printing | Alpha numeric,barcode,Rotate(90,180,270 degree) Black & White inversion, Line and box drawing |
| PC | Touch panel |
| Available barcode | Code 39, JAN, Code 128A/B/C, 2of 5, NW7(Codabar) etc. |
| Options | ●Moduler ●Bag insert unit ●ABCT(Automatic Blood Collecting Table) ●RFID printer |
| Others | ●Outpatient priority proccesing ●Pre-label detection ●Reprint function ●Statistic report ●Intelligent carriage unit ●Quality control ●Reject function ●Advance tube verification function ●Error protecter to prevent from loading wrong kids of tube ●Self-turn on system in predefined time |
| Interface | TCP/IP, RS-232C |
| Power source | AC 100V-220V 50/60HZ |
| Dimensions | 745W-1220D-780H(mm) (2 units with 8 tubes type excluding PC) |
| Weight | 370 Kg(2 units with 8 tubes type) |
| Standard | CE |
●Machine appearance and specification might be changed without notice.













