Portable Electrolyte Analyzer
STAX-5 inspire
Full electrolyte parameters by finger drop of 10µL blood.
The world’s first portable magnesium analyzer.
●Quick test result within 60 – 180seconds.
●On-board printer.
Item | Specification/Feature |
---|---|
Sample Type | Whole blood, Plasma, Serum, Dialysate, Urine, Spinal fluid, control (ISE-CRS) |
Sample Volume | 10μL by finger drop blood or from syringe |
Test Available (Measured) | Sensor Card E1:cNa⁺、cK⁺、cCl⁻、Hct(AG) Sensor Card E2:pH、pCO₂(cHCO₃⁻) Sensor Card E3:cCa²⁺、cMg²⁺、pH(Entered value:<Alb>) |
Analysis Time | Sensor Card E1:60s Sensor Card E2:180s Sensor Card E3:180s |
Principle | Ion Selective Method (Hct: Electrical Conductivity Method) |
Calibration | Automated 1point calibration before analysis |
Measurement Range | pH:6.000〜8.000 pCO₂:10.0〜200.0 torr cNa⁺:100.0〜180.0 mmol/L cK⁺:1.00〜10.00 mmol/L cCl⁻:50.0〜200.0 mmol/L cMg²⁺:0.25〜2.50 mmol/L cCa²⁺:0.50〜5.00 mmol/L Hct:15.0〜65.0% |
Display | 3.5inch color touch panel display |
Printer | Built-in |
Interface | USB |
Other functions | Data capacity 3,000 results ・Data research / display / re-printing ・Between-lot data correlation by RFID tag on Sensor Card |
Operating temperature environment | Device: 10-35 degree Celsius Sensor Card: 15-30 degree Celsius |
Sensor card storage condition and shelf life | Sensor Card E1/E2 1 year refrigerated 2 months in room temperature Sensor Card E3 6 months refrigerated 2 weeks in room temperature |
Power | AC 100 – 240V, 50/60Hz AA Battery |
Dimension | Body: 95(W) - 215(D) – 86.5(H) mm Sensor card: 45(W) - 69(D) – 7.0(H) mm |
Weight | 0.85 KG excluding battery |
●Machine appearance and specification might be changed without notice.