HARN CUP Labeler
HARN-710 RFID / 710
Automates pre-analytics in urine test by printing and attaching barcode labels on urine cups. Compact design Dispenses labeled up with high throughput (3 seconds /cup)
●Optional RFID printer.
●Maximum 3 barcode labels can be attached on a cup Optional duplicated-labels.
HARN-710 RFID
HARN-710S RFID ※
| Item | Specification/Feature |
|---|---|
| Throughput | 3 seconds per cup |
| Interface | TCP/IP, RS-232C |
| Barcode type | Code128、Code39、JAN、2of5、NW-7 NW7(Codabar) |
| Frequency | 915~928MHz(UHF band) |
| RFID tag memory | EPC:~96bit EPCglobal UHF Gen2 (ISO/IEC18000-6 TypeC) |
| Number of empty cups | 80 cups (TMC cup) |
| Power | AC100V 3A 300W |
| Required environmental condition | Temperature: 10-30 degree Celsius Humidity: 20-80%& RH |
| Dimension | 360(W)mm×320(D)mm×435(H)mm 360(W)mm×320(D)mm×920(H)mm with optional cup stocker |
| Weight | 21KG |
※Optional cup stocker available (HARN-710S RFID)
HARN-710
HARN-710S※
| Item | Specification/Feature |
|---|---|
| Throughput | 3 seconds per cup |
| Interface | TCP/IP, RS-232C |
| Barcode type | Code128、Code39、JAN、2of5、NW-7 NW7(Codabar) |
| Frequency | — |
| RFID tag | — |
| Number of empty cups | 80 cups (TMC cup) |
| Power | AC100V 3A 300W |
| Required environmental condition | Temperature: 10-30 degree Celsius Humidity: 20-80%& RH |
| Dimension | 360(W)mm×320(D)mm×435(H)mm 360(W)mm×320(D)mm×920(H)mm with optional cup stocker |
| Weight | 21KG |
※Optional cup stocker available (HARN-710S)









